Zimpra
Electronic Proof of Delivery
EPOD-20260924-C7SFRJ
Digitised by Zimpra OCR
Delivered · pending verification
Consignment Note No. (L.R. no)
Invoice No.
Vehicle No
Dispatch Date
Consignor
- Loading Point Address
- Consignor Phone No.
Consignee
- Delivery Address
- Consignee Phone No.
Shipment details
- Dispatch Time
- Shipment No
Transport
- Transporter Name
- Driver Name
- Driver Phone No
Goods
| # | Sr.No | HSN Code | Product Details | Bundles / Pcs | UOM | Quantity | Net Wt.(kg) | Perfect | Missing | Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | Material 1 | — | kg | 12 | 144 | 11 | 1 | 0 |
| 2 | 2 | — | — | — | — | — | — | — | — | — |
| 3 | 3 | — | — | — | — | — | — | — | — | — |
| 4 | 4 | — | — | — | — | — | — | — | — | — |
| 5 | 5 | — | — | — | — | — | — | — | — | — |
| 6 | 6 | — | — | — | — | — | — | — | — | — |
| 7 | 7 | — | — | — | — | — | — | — | — | — |
| 8 | 8 | — | — | — | — | — | — | — | — | — |
| 9 | 9 | — | — | — | — | — | — | — | — | — |
| 10 | 10 | — | — | — | — | — | — | — | — | — |
| 11 | Total | — | — | — | — | 12 | 0.144 | 11 | 1 | 0 |
- Net Weight (in MT)
- Total Quantity
- Total Net Wt.(MT)
- Total Perfect Quantity
- Total Missing Quantity
- Total Damage Quantity
Delivery confirmation
✓ Acknowledged by consignee- Receiver Phone No.
- Dispatch Date
- Receiving Date
- Receiving Time
- Delivery Comments
Not found
Detected
